| S.No. | Particulars | Amount |
|---|---|---|
| A. | Loan Origination Charges | |
| 1 | Processing Fees | Minimum Rs. 2,500/- or 2% of Loan Amount, whichever is higher |
| 2 | Stamp Duty | As Per Applicable State Law |
| 3 | ROC Charge Creation Charges | Rs. 5,000/- Per Registration, if not done by customer |
| 4 | CERSAI Charges | Rs. 500/- Per Registration |
| 5 | Legal Charges ( Including Title Investigation Report ) | Rs. 3,000/- Per Report |
| 6 | Valuation Charges | Rs. 850/- per report (in Vehicle Loans), Rs. 3,000/- per report (in Mortgage Loans, unsecured loans) |
| 7 | RCU Charges | Rs. 1,200 Per Instance |
| 8 | Additional Collateral Charges | Max. Rs. 3,500/- for each Additional Asset |
| 9 | Loan Processing Fees - Credit shield ( if opted ) | Rs. 1,200/- Per Instance |
| 10 | Application Login Fees ( Non - Refundable ) | Rs. 2,000/- Per Application |
| 11 | Commercial CIBIL Charges | Rs. 1,000/- Per Report |
| 12 | RTO Charges | Upto, Rs. 750/- Per Instance |
| 13 | Third Party Insurance Charges | Rs. 1000/- Per Instance |
| B | Loan Servicing Charges | |
| 14 | Overdue EMI Interest | As per Contractual annualized rate of interest on defaulted amount for the period of default |
| 15 | Bank Charges | As Per actual |
| 16 | Cheque Collection Charges | Rs. 500/- per instance |
| 17 | Cheque/ACH/ECH Swap/Replacement Fees | Rs. 500/- Per Instance |
| 18 | Collection Follow Up Telecalling Fees | Rs. 100/- Per two instances in a month |
| 19 | Field Visit Fees for Collection Follow Up | Rs. 500/- Per two instances in a month |
| 20 | Collection Communication Letter Charges | Rs. 200/- Per two instances in a month |
| 21 | Cash Collection Charge | Rs. 500/- Per two instances in a month |
| 22 | Reimbursement of Collection/ Travelling/ Legal/ Recovery/ Parking/ Repossession/ Other Charge | As Per Actual Expenditure |
| 23 | Foreclosure Pre-Termination Charges | 5% ( in Loan Against Property, MSME Loans, Un secured Loans), 7% ( in Vehicle Loans Including Industrial Machinery Loans) |
| 24 | Foreclosure Value Statement Fees | Rs. 500/- Per Instance |
| 25 | Duplicate/ Additional NOC Fees | Rs. 1000/- Per Instance |
| 26 | Duplicate Repayment Schedule Fees | Rs. 500/- Per Instance (only for physical copy) |
| 27 | Loan Cancellation/Rebooking Charges | Interest at the contracted rate will be charged from the date of disbursement upto the date of refund and loan cancellation charges of Rs. 2,100/- for Vehicle Loans and Rs. 5000/- for Mortgage Loans |
| 28 | Credit Shield surrender premium processing Fees | Rs. 2500/- per policy |
| 29 | Part-preclosure processing Fees | Rs. 1500/- per instance |
| 30 | Document retrieval Fees | Rs. 1000/- per instance |
| C | Penal Charges for Non Compliance of Material Terms & Conditions | |
| 31 | Penal Charges,in case of repayment default | 24% P.A. on Defaulted Amount for The Period of Default |
| 32 |
Penal charges against non-compliance of material terms & conditions of Loan Agreement |
2% quarterly on principal outstanding amount |
| 33 | Cheque/ECH/ACH Bounce Charges | Rs. 500/- Per Instance |
| 34 | Delay in Hypothecation Charges | Rs. 2000/- Per Instance |
# All of above charges, duties & fees are exclusive of all types of taxes charged by Government, Semi-Government or any other concerned authorities. The Company has sole discretion to make any subsequent changes and/or modifications in any or all charges mentioned above, from time to time, as per Company Policy.