# | Method | Commercials* |
---|---|---|
1 | Debit cards (VISA/MasterCard) | 0.06% below INR 2000 and 0.85% above INR 2000 |
2 | Debit cards (Rupay) | INR 6 |
3 | UPI | INR 6 |
4 | Net Banking (HDFC) | INR 12 |
5 | Net Banking (Axis, ICICI, Yes Bank) | INR 11 |
6 | Net Banking (Kotak Mahindra) | INR 8 |
7 | Net Banking (SBI and others) | INR 9 |
Kogta Financial (I) Ltd, one of the fastest growing NBFCs in western India with its cost effective and efficient value chain for its clients financial needs is an outcome of its experienced and innovative Management Team.
CIN: U67120RJ1996PLC011406
Customer care : +91 141 - 6767067